| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|---|---|---|---|---|---|
| 2.5G 1310 nm DFB TO (aspherical) | 2.5G | TO56 | 1310 nm | DFB | Aspherical lens | 7 mW |
| 2.5G 1310 nm DFB TO (high index) | 2.5G | TO56 | 1310 nm | DFB | High index | 7 mW |
| 2.5G 1310 nm DFB TO (2.0 ball) | 2.5G | TO56 | 1310 nm | DFB | 2.0 ball lens | 7.5 mW |
| 2.5G 1490 nm DFB TO | 2.5G | TO56 | 1490 nm | DFB | Aspherical lens | 7 mW |
| 2.5G 1550 nm DFB TO | 2.5G | TO56 | 1550 nm | DFB | 2.0 ball lens | 4 mW |
| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|---|---|---|---|---|---|
| 10G 850 nm VCSEL TO | 10G | TO56 | 850 nm | VCSEL | Window cap | 0.7 mW |
| 10G 1310 nm FP TO | 10G | TO56 | 1310 nm | FP | 2.0 ball lens | 4 mW |
| 10G 1310 nm DFB TO | 10G | TO56 | 1310 nm | DFB | 2.0 ball lens | 4 mW |
| Product Description | Data Rate | Package | Wavelength | Source | Cap | Power (mW) |
|---|---|---|---|---|---|---|
| 25G 1310 nm DFB TO | 25G | TO56 | 1310 nm | DFB | 2.0 ball lens | 4 mW |
All parameters are typical values at 25 °C unless otherwise stated. Datasheets and test reports available on request.
Share your model list, target speeds or link distances. Our engineers respond with matched part numbers, lead time and pricing.